Sizing varies by designer. If you are familiar with a designer, please order the size you normally do. If not you may use the size chart below as a guideline to better choose what items will fit you. The size guides are measured in inches.
Classic Size Guide (For St. John Knits, Escada & other classic designers)
Petite | Small | Medium | Large | XL | ||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 |
HIP | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 42 | 43 1/2 |
Modern Size Guide (For most all other designers)
XS | Small | Medium | Large | ||||
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
BUST | 32 | 33 | 34 | 34 | 36 | 37 1/2 | 39 |
WAIST | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 29 | 30 1/2 |
HIP | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 |
INTERNATIONAL CONVERSIONS
Women’s Clothing
AMERICAN | EUROPEAN |
2/4 | 38 |
6 | 40 |
8 | 42 |
10 | 44 |
12/14 | 46 |
Women’s Shoes
AMERICAN | EUROPEAN |
5 | 35 |
6 | 36 |
7 | 37 |
8 | 38 |
9 | 39 |
10 | 40 |
11 | 41 |
Measuring Instructions
For the best fit, wear little or no clothing while measuring, and use a fabric tape measure. For outerwear such as jackets and coats measure with clothing or remember to give room for clothing beneath your outerwear.
Bust: Wrap the tape around the fullest part of your bust, then drop your arms to your sides to measure.
Waist<: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with your heels together, and measure around the fullest part of your hips.